Genres
Hard Dance & Hardcore - BPM Comparison (Slowest to Fastest)
| # | Genre / Subgenre | Typical BPM | Speed category | Source(s) |
|---|---|---|---|---|
| 1 | Hard Techno | 140-160 | Fast | RTS.fm |
| 2 | Hardstyle | 150-160 | Fast | Vibes |
| 3 | Rawstyle / Xtra Raw | 150-170 | Fast | Calrave |
| 4 | Early Hardcore | 150-175 | Fast | Vibes |
| 5 | Happy Hardcore | 160-180 | Very fast | ↳ |
| 6 | UK Hardcore | 165-185 | Very fast | ↳ |
| 7 | Gabber / Early Gabber | 160-200 | Very fast | ↳ |
| 8 | Mainstream Hardcore | 160-190 | Very fast | ↳ |
| 9 | Industrial Hardcore | 170-200 | Very fast | ↳ |
| 10 | Crossbreed | 170-200 | Very fast | UnderOwl |
| 11 | Breakcore | 160-220 | Very fast | Vibes |
| 12 | Frenchcore | 190-220 | Extreme | ↳ |
| 13 | Uptempo Hardcore | 200-250 | Extreme | UnderOwl, Calrave |
| 14 | Terrorcore | 200-300+ | Extreme | Vibes |
| 15 | Fast Uptempo / Extreme Uptempo | 230-300+ | Extreme | Calrave (partial) |
| 16 | Speedcore | 250-600 | Ultra extreme | Record Club |
| 17 | Splittercore | 600-1,000 | Ultra extreme | Bandcamp Daily |
| 18 | Extratone | 1,000-15,000 | Beyond rhythmic perception | ↳ |
| 19 | Supertone | 15,000-1,200,000 | Experimental | Mirai Studio |
| 20 | Hypertone | 1,200,000+ | Theoretical / experimental extreme | ↳ |
↳ means the same source as the previous row. These are approximate genre ranges, not strict boundaries. Some sources give different ranges from the original table, particularly for early hardcore, extratone and uptempo. The Fast/Extreme Uptempo range is only partially supported by its linked source; the supertone and hypertone definitions come from niche community classifications rather than established industry standards.This table has been generated with the help of ChatGPT. I have made some tweaks to the BPM ranges based on my own research and knowledge of the genres. If you have any corrections or suggestions, please let me know!